产品特性:表面贴装组件,比普通SMD保险丝动作更快
工作电流:0.05A~3.5A
工作温度范围:-40℃ to 85℃
无铅、无卤环保产品,符合RoHS标准和REACH标准
安规认证:UL
型 号 | 印碼 | 工作電壓 | 最大電流 | 保持電流 | 跳閘電流 | 消耗功率 | 最大電流跳閘時間 | 電阻範圍 | ||
V max | Imax | I hold | I trip | Pd | 電流 | 時間 | R i min | R1max | ||
(V dc) | (A) | (A) | (A) | (W) | (A) | (Sec) | (W) | (W) | ||
SMD1206R005SF | RA | 60 | 10 | 0.05 | 0.15 | 0.4 | 0.25 | 1.5 | 3.6 | 50 |
SMD1206R005SF24v | RA | 24 | 10 | 0.05 | 0.15 | 0.4 | 0.25 | 1.5 | 3.6 | 50 |
SMD1206R010SF | R1 | 60 | 10 | 0.1 | 0.25 | 0.4 | 0.5 | 1 | 1.6 | 15 |
SMD1206R010SF24v | R1 | 24 | 10 | 0.1 | 0.25 | 0.4 | 0.5 | 1 | 1.6 | 15 |
SMD1206R012SF | R1 | 60 | 10 | 0.12 | 0.29 | 0.4 | 0.5 | 1 | 1.6 | 15 |
SMD1206R012SF24v | R1 | 24 | 10 | 0.12 | 0.29 | 0.4 | 0.5 | 1 | 1.6 | 13 |
SMD1206R016SF33v | R2 | 33 | 10 | 0.16 | 0.37 | 0.4 | 1 | 0.3 | 1 | 6 |
SMD1206R016SF24v | R2 | 24 | 10 | 0.16 | 0.37 | 0.4 | 1 | 0.3 | 1 | 6 |
SMD1206R016SF | R2 | 16 | 10 | 0.16 | 0.37 | 0.4 | 1 | 0.3 | 1 | 6 |
SMD1206R020SF | R2 | 24 | 10 | 0.2 | 0.46 | 0.6 | 8 | 0.08 | 0.35 | 2.7 |
SMD1206R020SF30V | R2 | 30 | 10 | 0.2 | 0.46 | 0.6 | 8 | 0.08 | 0.35 | 2.7 |
SMD1206R020SF48V | R2 | 48 | 10 | 0.2 | 0.46 | 0.6 | 8 | 0.08 | 0.35 | 2.7 |
SMD1206R025SF | R2 | 16 | 10 | 0.25 | 0.5 | 0.6 | 8 | 0.08 | 0.35 | 2.5 |
SMD1206R025SF24V | R2 | 24 | 10 | 0.25 | 0.5 | 0.6 | 8 | 0.08 | 0.35 | 2.5 |
SMD1206R025SF30V | R2 | 30 | 10 | 0.25 | 0.5 | 0.6 | 8 | 0.08 | 0.35 | 2.5 |
SMD1206R025SF48V | R2 | 48 | 10 | 0.25 | 0.5 | 0.6 | 8 | 0.08 | 0.35 | 2.5 |
SMD1206R035SF | R3 | 6 | 35 | 0.35 | 0.75 | 0.6 | 8 | 0.1 | 0.25 | 1.3 |
SMD1206R035SF16V | R3 | 16 | 35 | 0.35 | 0.75 | 0.6 | 8 | 0.1 | 0.25 | 1.3 |
SMD1206R035SF30V | R3 | 30 | 35 | 0.35 | 0.75 | 0.6 | 8 | 0.1 | 0.25 | 1.3 |
SMD1206R050SF | R5 | 6 | 35 | 0.5 | 1 | 0.6 | 8 | 0.1 | 0.15 | 0.7 |
SMD1206R050SF13.2V | R5 | 13.2 | 35 | 0.5 | 1 | 0.6 | 8 | 0.1 | 0.15 | 0.7 |
SMD1206R050SF16V | R5 | 16 | 35 | 0.5 | 1 | 0.6 | 8 | 0.1 | 0.15 | 0.7 |
SMD1206R050SF30V | R5 | 30 | 35 | 0.5 | 1 | 0.6 | 8 | 0.1 | 0.15 | 0.7 |
SMD1206R075SF | R7 | 6 | 35 | 0.75 | 1.5 | 0.6 | 8 | 0.2 | 0.09 | 0.5 |
SMD1206R075SF16V | R7 | 16 | 35 | 0.75 | 1.5 | 0.6 | 8 | 0.2 | 0.09 | 0.5 |
SMD1206R075SF30V | R7 | 30 | 35 | 0.75 | 1.5 | 0.6 | 8 | 0.2 | 0.09 | 0.5 |
SMD1206R100SF | R0 | 6 | 35 | 1 | 1.8 | 0.6 | 8 | 0.3 | 0.05 | 0.27 |
SMD1206R100SF16V | R0 | 16 | 35 | 1 | 1.8 | 0.6 | 8 | 0.3 | 0.05 | 0.27 |
SMD1206R100SF24V | R0 | 24 | 35 | 1 | 1.8 | 0.6 | 8 | 0.3 | 0.05 | 0.27 |
SMD1206R110SF | R0 | 6 | 35 | 1.1 | 2.2 | 0.6 | 8 | 0.3 | 0.04 | 0.25 |
SMD1206R110SF16V | R0 | 16 | 35 | 1.1 | 2.2 | 0.6 | 8 | 0.3 | 0.04 | 0.25 |
SMD1206R110SF24V | R0 | 24 | 35 | 1.1 | 2.2 | 0.6 | 8 | 0.3 | 0.04 | 0.25 |
SMD1206R150SF | RX | 6 | 35 | 1.5 | 3 | 0.8 | 8 | 0.3 | 0.025 | 0.13 |
SMD1206R150SF13.2V | RX | 13.2 | 35 | 1.5 | 3 | 0.8 | 8 | 0.3 | 0.025 | 0.13 |
SMD1206R200SF | RY | 6 | 35 | 2 | 3.5 | 0.8 | 8 | 1.5 | 0.015 | 0.08 |
SMD1206R200SF12V | RY | 12 | 35 | 2 | 3.5 | 0.8 | 8 | 1.5 | 0.015 | 0.08 |
SMD1206R260SF | RZ | 6 | 35 | 2.6 | 5.2 | 0.8 | 8 | 2 | 0.01 | 0.06 |
SMD1206R300SF | RU | 6 | 35 | 3 | 6 | 1 | 8 | 4 | 0.01 | 0.05 |
SMD1206R350SF | R- | 6 | 35 | 3.5 | 7 | 1.2 | 10 | 5 | 0.005 | 0.04 |
I max =元件在額定電壓下能承受的最大電流.
I hold = 在25℃靜止空氣環境中,產品不動作的最大電流.
I trip = 在25℃靜止空氣環境中,最小動作電流.
Pd =在25℃靜止空氣環境中,產品動作狀態下的消耗功率.
Ri min/max =25℃溫度條件下的初始阻值(焊接前).
R1max = 25℃溫度條件下,焊接一小時後的最大阻值.
型 号 | A | B | C | D | E | |||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Min. | |
SMD1206R005SF24v | 3 | 3.6 | 1.5 | 1.9 | 0.6 | 1.2 | 0.15 | 0.1 |
SMD1206R005SF | 3 | 3.6 | 1.5 | 1.9 | 0.6 | 1.2 | 0.15 | 0.1 |
SMD1206R010SF24v | 3 | 3.6 | 1.5 | 1.9 | 0.6 | 1.2 | 0.15 | 0.1 |
SMD1206R010SF | 3 | 3.6 | 1.5 | 1.9 | 0.6 | 1.2 | 0.15 | 0.1 |
SMD1206R012SF24v | 3 | 3.6 | 1.5 | 1.9 | 0.6 | 1.2 | 0.15 | 0.1 |
SMD1206R012SF | 3 | 3.6 | 1.5 | 1.9 | 0.6 | 1.2 | 0.15 | 0.1 |
SMD1206R016SF | 3 | 3.6 | 1.5 | 1.9 | 0.4 | 1 | 0.15 | 0.1 |
SMD1206R016SF24v | 3 | 3.6 | 1.5 | 1.9 | 0.4 | 1 | 0.15 | 0.1 |
SMD1206R016SF33v | 3 | 3.6 | 1.5 | 1.9 | 0.4 | 1 | 0.15 | 0.1 |
SMD1206R020SF | 3 | 3.6 | 1.5 | 1.9 | 0.4 | 1 | 0.15 | 0.1 |
SMD1206R020SF30V | 3 | 3.6 | 1.5 | 1.9 | 0.4 | 1 | 0.15 | 0.1 |
SMD1206R020SF48V | 3 | 3.6 | 1.5 | 1.9 | 0.4 | 1 | 0.15 | 0.1 |
SMD1206R025SF | 3 | 3.6 | 1.5 | 1.9 | 0.4 | 1 | 0.15 | 0.1 |
SMD1206R025SF24V | 3 | 3.6 | 1.5 | 1.9 | 0.4 | 1 | 0.15 | 0.1 |
SMD1206R025SF30V | 3 | 3.6 | 1.5 | 1.9 | 0.4 | 1 | 0.15 | 0.1 |
SMD1206R025SF48V | 3 | 3.6 | 1.5 | 1.9 | 0.4 | 1 | 0.15 | 0.1 |
SMD1206R035SF | 3 | 3.6 | 1.5 | 1.9 | 0.35 | 0.8 | 0.15 | 0.1 |
SMD1206R035SF16V | 3 | 3.6 | 1.5 | 1.9 | 0.35 | 0.8 | 0.15 | 0.1 |
SMD1206R035SF30V | 3 | 3.6 | 1.5 | 1.9 | 0.4 | 0.9 | 0.15 | 0.1 |
SMD1206R050SF | 3 | 3.6 | 1.5 | 1.9 | 0.35 | 0.8 | 0.15 | 0.1 |
SMD1206R050SF13.2V | 3 | 3.6 | 1.5 | 1.9 | 0.35 | 0.8 | 0.15 | 0.1 |
SMD1206R050SF16V | 3 | 3.6 | 1.5 | 1.9 | 0.35 | 0.8 | 0.15 | 0.1 |
SMD1206R050SF30V | 3 | 3.6 | 1.5 | 1.9 | 0.5 | 1 | 0.15 | 0.1 |
SMD1206R075SF | 3 | 3.6 | 1.5 | 1.9 | 0.35 | 0.8 | 0.15 | 0.1 |
SMD1206R075SF16V | 3 | 3.6 | 1.5 | 1.9 | 0.5 | 1 | 0.15 | 0.1 |
SMD1206R075SF30V | 3 | 3.6 | 1.5 | 1.9 | 0.5 | 1 | 0.15 | 0.1 |
SMD1206R100SF | 3 | 3.6 | 1.5 | 1.9 | 0.35 | 0.8 | 0.15 | 0.1 |
SMD1206R100SF16V | 3 | 3.6 | 1.5 | 1.9 | 0.5 | 1 | 0.15 | 0.1 |
SMD1206R100SF24V | 3 | 3.6 | 1.5 | 1.9 | 0.5 | 1 | 0.15 | 0.1 |
SMD1206R110SF | 3 | 3.6 | 1.5 | 1.9 | 0.35 | 0.8 | 0.15 | 0.1 |
SMD1206R110SF16v | 3 | 3.6 | 1.5 | 1.9 | 0.35 | 0.8 | 0.15 | 0.1 |
SMD1206R110SF24v | 3 | 3.6 | 1.5 | 1.9 | 0.35 | 0.8 | 0.15 | 0.1 |
SMD1206R150SF | 3 | 3.6 | 1.5 | 1.9 | 0.5 | 1 | 0.15 | 0.1 |
SMD1206R150SF13.2V | 3 | 3.6 | 1.5 | 1.9 | 1 | 1.6 | 0.15 | 0.1 |
SMD1206R200SF | 3 | 3.6 | 1.5 | 1.9 | 0.7 | 1.3 | 0.15 | 0.1 |
SMD1206R200SF12V | 3 | 3.6 | 1.5 | 1.9 | 1 | 1.6 | 0.15 | 0.1 |
SMD1206R260SF | 3 | 3.6 | 1.5 | 1.9 | 1 | 1.6 | 0.15 | 0.1 |
SMD1206R300SF | 3 | 3.6 | 1.5 | 1.9 | 1 | 1.6 | 0.15 | 0.1 |
SMD1206R350SF | 3 | 3.6 | 1.5 | 1.9 | 1 | 1.6 | 0.15 | 0.1 |